Key metrics — Watsonville 2026 · Open field
Season yield
3,844g / plant
From Aug 1
853g / plant
Late-season yield
Fruit size
28.6g / berry
22.0 g from Aug 1
Firmness
1.22lb / in²
Sweet Carolina was bred for the East: it picks early, handles rain, and resists Fusarium.
Fruit is firm and medium-large, with good flavor and appearance.
Trial record · Watsonville, California
Watsonville, California, 2026 season. Open field. Sweet Carolina averaged 3,844 g per plant.
Show monthly numbers
| Month | Sweet Carolina · g / plant | Alturas · g / plant | Sweet Carolina · g / berry | Alturas · g / berry |
|---|---|---|---|---|
| Mar | 137 | 125 | 42.7 | 50.8 |
| Apr | 529 | 421 | 33.9 | 39.0 |
| May | 608 | 612 | 30.7 | 38.0 |
| Jun | 835 | 889 | 30.2 | 34.5 |
| Jul | 883 | 767 | 26.9 | 30.1 |
| Aug | 391 | 475 | 20.5 | 27.1 |
| Sep | 462 | 364 | 23.3 | 24.1 |
All cultivars in this trial — Watsonville 2026 (g / plant)
| Cultivar | Season yield | Yield from Aug 1 | Fruit size | Size from Aug 1 | Firmness lb/in² |
|---|---|---|---|---|---|
| Sweet Carolina (this cultivar) | 3,844 | 853 | 28.6 g | 22.0 g | 1.22 |
| Alturas | 3,653 | 839 | 33.4 g | 25.7 g | 1.01 |
| Carpinteria | 3,413 | 784 | 30.7 g | 23.1 g | 1.12 |
| Artesia | 3,305 | 823 | 28.3 g | 23.2 g | 1.16 |
| Brisbane | 3,237 | 820 | 29.1 g | 23.7 g | 1.07 |
East Coast trials · marketable fruit
| Season | Location | Marketable yield (g / plant) | Fruit size | °Brix |
|---|---|---|---|---|
| 2026 | Virginia Beach, Virginia | 616 | 24.6 g | — |
| 2026 | Eastern North Carolina | — | 21.3 g | 8.4 |
| 2025 | Virginia Beach, Virginia | 537 | 22.6 g | 8.4 |
| 2025 | Eastern North Carolina | 445 | 21.3 g | 8.0 |
Growing Sweet Carolina


Planting
North Carolina: around October 10. First harvest usually comes in mid-March, depending on site and year.
Disease
Resistant to Fusarium.
